TYPO3 Cumulus Flash tag cloud by TYPO3-Macher - die TYPO3 Dienstleister (based on WP Cumulus Flash tag cloud by Roy Tanck) requires Flash Player 9 or better.
Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
Example:
In this case the yearly dues payment would be $1000 USD.
Municipalities and Local Authorities | Group I | Group II | Group III | Group IV |
---|---|---|---|---|
Central African Republic, Togo, Zimbabwe, Mozambique, Niger, Sierra Leone, Malawi, Eritrea, Liberia, DRC, Burundi | Republic of Congo, Cameroon, Lesotho, Sudan, Nigeria, Côte d’Ivoire, São Tomé & Principe, Mauritania, Senegal, Zambia, Kenya, Ghana, Benin, Chad, Mali, Burkina Faso, Guinea, Tanzania, Uganda, The Gambia, Madagascar, Rwanda, Ethiopia, Guinea - Bissau | South Africa, Algeria, Namibia, Tunisia, Angola, Cape Verde, Morocco, Egypt | Equatorial Guinea, Seychelles, Gabon, Botswana, Mauritius | |
Population | ||||
0 to 50,000 | $750 | $750 | $750 | $1,500 |
50,001 to 100,000 | $750 | $750 | $750 | $1,500 |
100,001 to 200,000 | $750 | $750 | $750 | $3,000 |
200,001 to 300,000 | $750 | $750 | $1,500 | $3,000 |
300,001 to 500,000 | $750 | $750 | $1,500 | $3,000 |
500,001 to 750,000 | $750 | $1,500 | $1,500 | $5,000 |
750,001 to | $750 | $1,500 | $1,500 | $5,000 |
1,000,001 to | $750 | $1,500 | $1,500 | $5,000 |
2,000,001 to | $750 | $1,500 | $3,000 | $5,000 |
4,000,001 to | $1,500 | $3,000 | $5,000 | $5,000 |
7,000,001 to | $1,500 | $3,000 | $5,000 | $5,000 |
10,000,001 to | $1,500 | $3,000 | $5,000 | $5,000 |
Over 15,000,001 | $3,000 | $5,000 | $5,000 | $5,000 |
Group I less $1,035 | Group II | Group III | Group IV | |
National | $750 | $1,500 |
$3,000
| $5,000 |
Subnational | $750 | $750 |
$1,500
| $3,000 |